320 000€ 2006
580 000€ 2009
149 000€ TTC 2006
380 000€ 1999
225 000€ 1995
55 7750€ TTC 2005
2 050 000€ 2019
315 000 € 2002
379 000€ 2011
249 000€ 2007
1 600 000€ 2012
80 000€ 2001
358 000€ 2016
9 900 000€ 2016
455 000€ 2008
1926
2 490 000€
1 590 000€ 2009
450 000€ 1988
250 000€ VAT paid 1986
349 000€ TTC 2007
1964 195 000€
107 000€ 2013
350 000€ 2002
182 000€ HT 2004
German Frers Sr design, launched in March 1945, winner of Voiles de St Tropez.
650 000€ VAT paid